Free — 1 Month
Your first month is completely free. No card, no payment.
- Full billing, POS and stock
- Udhaar khata for customers and suppliers
- Expenses and reports
- 1 device
- Automatic backup + recovery code
Start with a free month — no card, no payment. Then pick the package that fits, monthly or yearly.
Your first month is completely free. No card, no payment.
One shop, one device — works even without internet.
Several counters, staff logins and every device in sync.
Prices in Pakistani rupees. Packages and prices are managed live from our admin panel.
Ticks come straight from each package’s modules, so this table is always current.
| Feature | Free — 1 Month | Single Device | Multi Device |
|---|---|---|---|
| Billing & POS | |||
| Sale invoices, receipts and returns | Yes | Yes | Yes |
| Quotations, sale orders and purchase orders | Yes | Yes | Yes |
| Fast counter POS (keyboard and touch) | Yes | Yes | Yes |
| Cash register with daily Z report | Yes | Yes | Yes |
| Thermal 58/80 mm, A5 and A4 printing | Yes | Yes | Yes |
| WhatsApp bill sharing | Yes | Yes | Yes |
| Barcode scanning (camera and USB) | Yes | Yes | Yes |
| Barcode label printing | Yes | Yes | Yes |
| Price checker | — | — | Yes |
| Inventory | |||
| Live stock, low-stock alerts, movement history | Yes | Yes | Yes |
| Expiry date tracking | Yes | Yes | Yes |
| Import items from Excel (CSV) | Yes | Yes | Yes |
| Item variants (size, colour, pack) | — | — | Yes |
| Stock audit (count vs system) | — | — | Yes |
| Multi-branch / godown stock and transfers | — | — | Yes |
| Price groups (retail, wholesale, special rates) | — | — | Yes |
| Money & parties | |||
| Udhaar khata — customer and supplier ledgers | Yes | Yes | Yes |
| Purchases and supplier management | Yes | Yes | Yes |
| Expense tracking by category | Yes | Yes | Yes |
| Cheques / post-dated cheques (PDC) | — | — | Yes |
| Double-entry accounting (automatic journal) | — | — | Yes |
| HR: attendance, payroll, advances and loans | — | — | Yes |
| Reports | |||
| Sales reports (daily, monthly, custom dates) | Yes | Yes | Yes |
| Purchase reports | Yes | Yes | Yes |
| Expense report by category | Yes | Yes | Yes |
| Stock value and stock movement reports | Yes | Yes | Yes |
| Expired and expiring items report | Yes | Yes | Yes |
| Party balances (receivable / payable) | Yes | Yes | Yes |
| Z report (cash register closing) | Yes | Yes | Yes |
| Tax reports (taxed sales and purchases) | — | — | Yes |
| Payroll and attendance reports | — | — | Yes |
| Devices, staff & security | |||
| Devices included | 1 | 1 | 2 |
| Staff PIN profiles on one device | Yes | Yes | Yes |
| Staff logins on their own devices | — | — | Yes |
| Sync between devices (encrypted) | — | — | Yes |
| Automatic backup: device, USB/folder, Google Drive | Yes | Yes | Yes |
| Server backup with 30-day history | — | — | Yes |
| Recovery code, PIN lock and roles | Yes | Yes | Yes |
Send the amount by JazzCash, Easypaisa or bank transfer to the account shown in the app.
In the app go to Subscription and enter the transaction ID and amount.
Once confirmed, your package is extended — counting from your current end date, so no days are lost.
The free package runs for 30 days from your first shop. No card or payment is needed to start.
Choose a package and pay. If you need a few extra days there is a short grace period; after that the app becomes read-only until you renew. Your data is never deleted.
JazzCash, Easypaisa and bank transfer. Send the transaction ID from Subscription in the app.
Yes. Go to Subscription → Change package in the app at any time.
Yes. Yearly prices are lower than paying monthly for twelve months — see the yearly toggle above.
Multi Device includes 2 devices; additional devices are charged per device per month.
First month free. Set up in minutes. Your data stays yours — backed up automatically.